DAY 2 (December 7)#
Day 2
Parallel Sessions
Plenary LAEF Session
Plenary Lecture: Maryam Farboodi
Conference Dinner (Presenters, Discussants)
9 am - 10 am - Plenary Lecture#
Maryam Farboodi (MIT Sloan)
Location: CR-W2-05, Level 2 West Wing
-
Meeting ID: 995 4714 0328
Passcode: WAMS2023
Session chair: Timothy Kam
Topic: Lifecycle of Big Data in the Economy
| |
Professor Farboodi is a financial economist. Her work is focused on financial intermediation and the economics of big data. She seeks to understand individuals’ trade-offs and incentives in financial markets and in a data economy. Such understanding informs effective policy and efficient market design.
10 am - 10.30 am#
Morning Tea
Foyer, Asia School of Business
10.30 am - 11.40 pm - Plenary Session#
LAEF 2 - Fiscal Policy#
Each paper: 40 minutes (30’ talk, 5’ discussion, 5’ Q&A)
Discussants: Chung Tran (ANU), Shuyun Li (University of Melbourne)
Location: CR-W2-05, Level 2 West Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
L02 | Yanran | Guo | University of Queensland | Taxing Top Incomes in a World of Entrepreneurs | NONE | Macroeconomics, Entrepreneurship, Firm dynamics, Income and Wealth distributions, Taxation |
L02 | Marek | Kapiçka | CERGE-EI | Optimal Fiscal Policy under Preference Heterogeneity | NONE | fiscal policy, Epstein-Zin, Mirrlees taxation, aggregate shocks |
11.40 pm - 1 pm Lunch Break#
WAMS Council of Advisors and Executive Board meeting
1 pm - 2 pm - Parallel Sessions#
Growth and Sovereign Debt#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-W2-03, Level 2 West Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
E05 | Kian | Ong | University of Nottingham Ningbo China | Do Countries Converge to Their Steady States at Different Rates? | NONE | economic growth, convergence, heterogeneity |
E05 | Scott | Sommers | University of Minnesota, World Bank (East Asia and Pacific Chief Economist Office ) | The Sovereign Spread Compressing Effect of Fiscal Rules During Global Crises | Ergys Islamaj, Agustin Samano | Fiscal rules, fiscal space, sovereign debt, sovereign spreads |
Firm Dynamics and Production Networks#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-W2-05, Level 2 West Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
A06 | Harun | Alp | Federal Reserve Board | Committing to Grow: Privatizations and Firm Dynamics in East Germany | Ufuk Akcigit, André Diegmann, Nicolas Serrano-Velarde | industrial policy, privatizations, productivity, size-dependent regulations, firm dynamics. |
A06 | Jorge | Miranda-Pinto | University of Queensland | Commodity Prices and Production Networks in Small Open Economies | Alvaro Silva, Petre Caraini | Commodity price, propagation, production networks, small open economies |
Macroeconomic Time Series#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-E2-01, Level 2 East Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
E06 | Leo | Krippner | Singapore Management University; University of Waikato; Center for Applied Macroeconomic Analysis | Estimating and applying autoregression models via their eigensystem representation | NONE | autoregression; vector autoregression (VAR); lag polynomial; block companion matrix; eigenvalues; eigenvectors |
E06 | Abby | Nguyen | Monash University | An Examination of Proxy SVAR Models for Identification of Fiscal Shocks | NONE | Proxy-SVAR, Fiscal policy, Multiplier |
2 pm - 2.30 pm Break#
2.30 pm - 3.30 pm - Parallel Sessions#
Asset Bubbles, Inequality and Monetary Policy Uncertainty#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-E2-01, Level 2 East Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
A07 | Cameron | Haworth | University of Auckland | Asset bubbles and wealth inequality | Prasanna Gai | Asset bubbles, wealth inequality, macroprudential policy |
A07 | Jeffrey | Sheen | Macquarie University | Monetary Policy Uncertainty and the transmission of policy shocks to bond yields | Natalia Ponomareva, Ben Wang | Energy prices, metal prices, uncertainty, forecast disagreement |
Empirical and Quantitative Macroeconomics#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-W2-05, Level 2 West Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
E07 | Zi Yun | Chow | Central Bank of Malaysia | Inflation Persistence in Malaysia: An Empirical Measure and Analysis | NONE | Inflation persistence, Malaysia, autoregressive model |
E07 | Yasuo | Hirose | Keio University | Connecting Exchange Rates to Fundamentals Under Indeterminacy | Ippei Fujiwara | UIP puzzle, Exchange rate, Indeterminacy, Sunspot shocks, Bayesian estimation |
3.30 pm - 4 pm#
Afternoon Tea
Foyer, Asia School of Business
4 pm - 5 pm - Parallel Sessions#
Tax Issues, China and Open Economies#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-W2-05, Level 2 West Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
A05 | Yunho | Cho | Jinan University | Taxing Homeowners in China: Who are the Winners and Losers? | Jinseong Park, Sisi Zhang | Property taxes; OLG model; Heterogeneous agents; China’s housing market; Welfare |
A05 | Chung | Tran | Australian National University | Dividend Imputation, Investment and Capital Accumulation in Open Economies | Sebastian Wende | Capital income taxation; Double taxation; Franking tax credit; Firm heterogeneity; Overlapping generations; Small open economy; Dynamic general equilibrium; Welfare. |
Money#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-E2-01, Level 2 East Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
E04 | Joshua | Ang | Rogers State University | Money and Barter: Its Coexistence and Equilibrium with Direct Search | NONE | Money,searchandmatchings,barter, coexistence,market clearance |
E04 | Benoit | Julien | UNSW | Monetary Search with Two Sided Divisibility | John Kennes, Ian King | Money essentiality, two-side divisibility, directed search, efficiency, neutrality |
International Macroeconomics and Fiscal Policies#
Each paper: 30 minutes (25’ talk, 5’ Q&A)
Location: CR-W2-03, Level 2 West Wing
First Name | Last Name | Affiliation | Paper | Coauthors | Keywords | |
---|---|---|---|---|---|---|
Session | ||||||
A04 | Aaron Zhong Fu | Goh | Bank Negara Malaysia | Fiscal Fatigue: A Cross-Country Empirical Analysis | Zi Yun Chow | Malaysia, Taylor rule, Monetary policy, GMM |
A04 | Solmaz | Moslehi | Monash University | Fiscal Policy in a Small Open Economy: the Roles of Government Investment-Consumption Composition and Total Expenditure | Qingyuan Du, Pedro Gomis-Porqueras, Chung Tran | Government consumption; Government investment; Downward nominal wage rigidity; Exchange rates. |
6 pm - 9 pm Cocktail and Conference Dinner#
Cocktails and Dinner
Participants: Registered Presenters and Discussants
Location: Private (please check at workshop registration reception desk)